Specialized Turbo Levo Comp Carbon 2024 White Sage/Deep Lake
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Unleash unparalleled trail prowess with the Specialized Levo Comp Carbon 2024. Fueled by the Turbo Full Power 2.2 motor and Turbo Connect Unit, it seamlessly multiplies your pedaling efforts, providing 4x power for up to five hours of trail exploration. The 150mm rear suspension, SRAM GX/NX drivetrain, and Fox suspension elevate your riding experience, while the MasterMind Turbo Control Unit empowers precision with customizable displays and MicroTune function. Tailor your adventure with six geometry settings, and embrace the mixed-wheel design for nimble control. S-Sizing offers six size options, ensuring a perfect fit based on rider size and style, making the Levo a trail conqueror for every outdoor enthusiast.
Specifications
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Shift Levers | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
Weight | 22.8kg (50 lb, 4.2 oz) |
Weight Size | S4 |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Information provided by manufacturer