How To Keep Your Bike Alive Longer
Regular bike maintenance keeps your ride performing at its best. Learn why it's important to clean your bike properly, what checks to do before and after rides, and when to service brakes, tires, and suspension.
Check out our Price Match Guarantee!
Get your winter gear ready with our Tuning Services!
Gender: Unisex
Season: Spring/Summer 2025
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Designed for smaller riders who demand capability, the Specialized Status 140 2 Zero features custom-tuned kinematics and suspension for confident handling on trails, bike parks, and urban features. The M5 alloy frame is paired with durable alloy wheels, robust suspension, and powerful brakes to handle aggressive riding and big hits. Adjustable geometry via flip chips allows fine-tuning of the frame's setup, ensuring a personalized ride for any terrain.
Frame | M5 Alloy chassis and rear-end, Trail Geometry for 27.5 Front" and 26" rear wheels , horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, 210x50mm |
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 37mm offset, 140mm of travel |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1 Eagle, DUB,155mm, 55CL, 30T |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB Threaded Wide |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready. Front: 27.5", Rear: 26" |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 26x2.3" |
Inner Tubes | Standard, Presta valve |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Grips | Deity Grips |
Saddle | Bridge Saddle, steel rails, 130mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, 100mm |
Information provided by manufacturer
Regular bike maintenance keeps your ride performing at its best. Learn why it's important to clean your bike properly, what checks to do before and after rides, and when to service brakes, tires, and suspension.
E-bikes have changed the way we ride, offering extra power for mountain trails, city commutes, and long-distance adventures. But choosing the right e-bike means understanding its motor, battery, and performance specs. Learn about mid-drive vs. hub motors, battery capacity, and what power levels are best for your riding style in this guide.
For online queries call: 1-888-262-7337 or email: support@comorsports.com
Online support hours (PT):
Mon to Fri 10AM-6PM
Sat to Sun 11AM-5PM
For store queries call us direct.