Volkl Revolt 86 Crown Ski 2024
loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Volkl Revolt 86 Crown Flat Ski 2024 is tailored for male freestylers seeking versatility in parks and urban terrain, boasting an 86mm width beneath the binding and twin-tip design with tip and tail rockers. Crafted with a Tough Box construction, it delivers precise turns and the necessary pop, while its butter zone facilitates seamless transitions between stances. Featuring a P-Tex 3000 base and a multi-layer wood core, this ski ensures durability and agility, catering to advanced to professional skiers exploring the park and competitive realms. With a specialized woodcore and partial sidewalls, it guarantees exceptional power transmission and edge support, enabling optimal precision even in aggressive on-piste and racing conditions.
CATEGORY | Freestyle |
SHAPE | 120-86-110 |
ROCKER | Tip & Tail Rocker |
CORE | Multilayer Woodcore |
BASE | P-Tex 2100;P-Tex 3000 |
AGE | Adult |
SKIING LEVEL | Advanced , Professional , Competitor |
BASE P-TEX 2100: | A sintered high-density and high molecular polyethylene base with great gliding characteristics and high durability |
CENTER SIDEWALL: | Direct and strong powertransmission with partial sidewalls in the center of the ski, combined with the superslim 3D.Ridge construction. |
MULTILAYER WOODCORE 1: | The side wall is laminated to extremely stable layers of wood on the sides of the sandwich core. In combination with a more flexible, lighter wood built into the center of the sandwich core construction provides numerous advantages: The hardwood part immediately adjacent to the sidewall effects a higher power transmission, improves the edge grip and supports the edge against external forces. The low weight of the softwood part in the middle of the ski brings more agility and maneuverability and reduces overall ski weight. The combination of both wood types running through the entire ski length contributes to an optimal distribution of the ski stiffness increasing the steering precision. It is the first and only sidewall/core technology intended for aggressive on-piste and racing use and capable of delivering the victory and defeat, even if it is measured in hundredths of seconds. |
TIP & TAIL ROCKER: | Character: Bends up only in the shovel and tail zones, with a camber shape in the middle |
TWIN TIP: | Twintip construction for skiing/landing backwards. |
WOODCORE: | Special PU construction with a wooden core in the ski body. |
Length (cm) | Radius (R1-Tip, R2-Waist, R3-Tail) | Sidecut | Weight (Weight With or Without Binding) |
---|---|---|---|
148 | (R1) 0, (R2) 14.8, (R3) 0 | 120-86-110 | 1430 g |
156 | (R1) 0, (R2) 16.6, (R3) 0 | 120-86-110 | 1530 g |
164 | (R1) 0, (R2) 18.5, (R3) 0 | 120-86-110 | 1590 g |
172 | (R1) 0, (R2) 21.2, (R3) 0 | 120-86-110 | 1740 g |
180 | (R1) 0, (R2) 23.3, (R3) 0 | 120-86-110 | 1840 g |
Information provided by manufacturer