Felt Verza Speed 40 2023
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Felt's Verza Speed bikes are designed to cater to the varied lifestyles of riders who want to experience the joy of cycling. With an emphasis on fun, these bikes provide an opportunity to get outside, feel strong, and build confidence while enjoying a workout or running errands. The Verza Speed line is particularly appealing to those who prefer a more comfortable ride, as they feature handlebars that accommodate a range of preferences. Whether commuting to work or integrating cycling into a daily routine, Verza Speed bikes are the perfect choice for anyone seeking a convenient and enjoyable form of transportation.
Bike Specs
FRAME | Felt Verza Speed | SuperLite aluminum |
FRAME TECHNOLOGIES | Custom Butted tubing / Dynaform tubing / Smooth welding |
BOTTOM BRACKET TYPE | Threaded | BSA 68mm |
BRAKE TYPE, REAR | Disc, Flat Mount | Ø140mm minimum |
DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | QR 135 MTB, replaceable, aluminum |
HEAD-TUBE TYPE | 1.125" |
PROTECTOR TYPE | Clear vinyl for chain slap protection |
ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 31.8mm clamp / 6061 aluminum, steel bolt |
WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 35mm (4mm) |
FORK | Felt Verza Speed | Cr-Mo steel |
HEADSET | ZS (NO.10) |
AXLE, FRONT | QR 100 |
AXLE, REAR | QR 135 |
FORK TECHNOLOGIES | Welded construction |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum |
FORK OFFSET | 50mm |
HEADSET SPECIFICATION | Top Cap: stem integrated / Top Cover: stem integrated / Top Cover (standard stem): Felt integrated nylon fiber / Bearings: FSA integrated sealed cartridge, MR121 upper, MR168 lower / Spacers: Felt integrated nylon fiber, aero (20mm, 10mm, 2x5mm) / Compression Device: FSA ACR / Compression Ring: FSA H2081A / Crown Race: fork integrated |
SPEED | 3x9-speed |
SHIFTERS | Shimano Altus M2010 Rapidfire Plus |
DERAILLEUR, FRONT | Shimano Altus M370 |
DERAILLEUR, REAR | Shimano Altus M370, long cage |
CRANK | SR Suntour XCT, 48/36/26T |
BOTTOM BRACKET | SR Suntour XCT SQS, 113mm |
CASSETTE | Shimano HG200, 11-34T |
CHAIN | KMC X9 |
PEDALS | Comfort design, nylon body, non-slip |
CRANK LENGTH | XS, S, M: 170mm / L, XL, XXL: 175mm / |
BRAKE LEVERS | Tektro R290, hydraulic disc |
BRAKE CALIPERS | Tektro R290, hydraulic disc, flat mount |
BRAKE ROTORS | Tektro TR22, 160/140mm |
WHEELS | Double-wall aluminum, Presta valve |
TIRES | Kenda Khan II, 60TPI, reflective stripe, wire bead, 700 x 35c |
RIMS | Aluminum, double-wall, Tubeless Ready |
RIM DEPTH | 22mm |
RIM WIDTH, INSIDE | 17mm |
HUB, FRONT | Aluminum Road Disc, J-Bend, 32h, QR 100, double-sealed |
HUB, REAR | Aluminum Road Disc, J-Bend, 32h, QR 135, 10-speed, double-sealed |
SPOKES | J-Bend, 2.0, stainless steel, black |
Brass, black | |
HANDLEBAR | Flat bar, butted aluminum, 9° sweep, |
STEM | 3D cold-forged aluminum |
GRIPS / TAPE | Felt ergonomic, double-density |
HANDLEBAR CLAMP DIAMETER | 31.8mm |
HANDLEBAR WIDTH | XS, S: 620mm / M, L: 640mm / XL, XXL: 660mm |
STEM CLAMP DIAMETER | 31.8mm |
STEM ANGLE | +17° |
STEM LENGTH | XS: 70mm / S, M: 80mm / L, XL: 90mm / XXL: 100mm |
SEATPOST | Aluminum, double-bolt, micro-adjust, Ø27.2mm |
SEATPOST OFFSET | 15mm |
SEATPOST LENGTH | 350mm |
SADDLE | Selle Royal Essenza Gel |
EXTRAS | Reflective decals |
WEIGHT | 27.39 lb, 12.45 kg |
Information provided by manufacturer