Specialized Tero 3.0 Bike 2025 Oak Green Metallic/Smoke
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Meet the Turbo Tero 3.0 2024, your ticket to boundless exploration. This suspension electric bike is engineered for versatility, effortlessly conquering diverse terrains with off-road wheels, hydraulic disc brakes, and a robust suspension fork. The Turbo Full Power system propels you up hills and across landscapes with ease, quadrupling your pedaling power. Crafted for comfort and control, it boasts a Turbo Full Power 2.0E Motor seamlessly integrated into the aluminum frame, ensuring a silent and smooth ride. Tero's anti-theft features, such as motor disablement and a personalized pin, guarantee security. With a long-range capability of up to 68 miles on a single charge, this powerhouse is ready for any adventure. Tailor your experience with the Specialized app and MasterMind, adjusting power levels and fine-tuning performance. With fender, rack, and kickstand mounts, plus the ability to pull a thru-axle trailer or accommodate a child seat, the Tero is the ultimate companion for those who crave exploration without limits.
Specifications
| Chainrings | 36T |
| Crankset | Custom alloy forged crankarms |
| Chain | KMC e9T, 9-speed w/ Missing Link™ |
| Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
| Rear Derailleur | Shimano Alivio, SGS, 9-speed |
| Cassette | Shimano CS-HG400, 9-speed, 11-36t |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Tape | Specialized Trail Grips |
| Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
| Spokes | DT Swiss Industry |
| Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Inner Tubes | Presta, 48mm valve |
| Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
| Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
| Rims | Stout XC 29, 25mm internal width, disc-specific |
| Fork | SR Suntour XCM32, 110mm travel, lockout |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Bell | Simple bell |
| Pedals | Specialized Body Geometry Fitness, platform, plastic |
| Bike Lock | Turbo System Lock |
| Weight | 23.0kg (50 lb, 11.3 oz) |
| Weight Size | MD |
Information provided by manufacturer
Industry news and knowledge
The Globe Haul LT: Ditch the Car, Own the City
The Globe Haul LT is Specialized’s powerful e-cargo bike, engineered to replace your car. Haul up to 441 lbs of gear, groceries, or kids up any hill with its 700W motor and robust battery. Built for the steep terrain of the Lower Mainland and tested by local experts, the Haul LT offers incredible stability and is the ultimate year-round utility machine.
Rev Up Your Savings with BC Bike Rebate
Save up to $1,400 with the BC Electric Bike Rebate Program when you purchase your new e-bike from Comor – Go Play Outside. Learn how to apply, explore rebate tiers, and discover our lineup of electric bikes in Vancouver and Whistler.
How To Keep Your Bike Alive Longer
Regular bike maintenance keeps your ride performing at its best. Learn why it's important to clean your bike properly, what checks to do before and after rides, and when to service brakes, tires, and suspension.
