Specialized Turbo Vado 4.0 Step Through UL Bike 2025 Satin Seafoam/Lapis Pearl/Glacial Metallic
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The Specialized Turbo Vado 4.0 Step-Through UL combines powerful electric assistance with a comfortable, confidence-inspiring ride. The Turbo Full Power 2.0 motor and 710Wh battery deliver smooth, quiet support up to 28 mph, while the MasterMind display and Specialized app provide real-time tuning and security features like Turbo System Lock. Designed for urban and commuter use, it includes an 80mm suspension fork, a suspended seatpost, DRYTECH fenders, integrated lights, and a 27kg rear rack compatible with child seats and trailers.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom alloy forged crankarms, 170mm |
| Chainrings | 48T |
| Chaincase | Custom chaincover |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm |
| Spokes | DT Swiss Industry |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Grips | Specialized Body Geometry Contour |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Headlight | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Bike Lock | Turbo System Lock |
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Kickstand | Specialized kickstand, 40mm mount |
| Bell | Specialized bell |
Information provided by manufacturer
Industry news and knowledge
The Globe Haul LT: Ditch the Car, Own the City
The Globe Haul LT is Specialized’s powerful e-cargo bike, engineered to replace your car. Haul up to 441 lbs of gear, groceries, or kids up any hill with its 700W motor and robust battery. Built for the steep terrain of the Lower Mainland and tested by local experts, the Haul LT offers incredible stability and is the ultimate year-round utility machine.
Rev Up Your Savings with BC Bike Rebate
Save up to $1,400 with the BC Electric Bike Rebate Program when you purchase your new e-bike from Comor – Go Play Outside. Learn how to apply, explore rebate tiers, and discover our lineup of electric bikes in Vancouver and Whistler.
How To Keep Your Bike Alive Longer
Regular bike maintenance keeps your ride performing at its best. Learn why it's important to clean your bike properly, what checks to do before and after rides, and when to service brakes, tires, and suspension.
