Felt Verza Speed 50 2023
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Felt's Verza Speed bikes are designed to cater to a wide range of lifestyles by providing an ideal alternative to curvy road bike handlebars. The bikes offer a perfect opportunity for riders to get outside, feel empowered, and maintain their fitness regimen. They are versatile enough to be used for commuting, running errands, or simply enjoying a leisurely ride, while seamlessly integrating into daily routines. With an emphasis on fun, the Verza Speed bikes are a perfect fit for anyone looking for a convenient and enjoyable way to stay active on two wheels.
Bike Specs
FRAME | Felt Verza Speed | F-Lite aluminum |
FRAME TECHNOLOGIES | Plain Gauge tubing / Dynaform tubing / Smooth welding |
BOTTOM BRACKET TYPE | Threaded | BSA 68mm |
BRAKE TYPE, REAR | V-brake |
DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | QR 135 MTB, replaceable, aluminum |
HEAD-TUBE TYPE | 1.125" |
PROTECTOR TYPE | Clear vinyl for chain slap protection |
ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 31.8mm clamp / 6061 aluminum, steel bolt |
WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 35mm (4mm) |
FORK | Felt Verza Speed | Hi-Ten steel |
HEADSET | ZS (NO.10) |
AXLE, FRONT | QR 100 |
AXLE, REAR | QR 135 |
FORK TECHNOLOGIES | Welded construction |
BRAKE TYPE, FRONT | V-type |
FORK OFFSET | 50mm |
HEADSET SPECIFICATION | Top Cap: stem integrated / Top Cover: stem integrated / Top Cover (standard stem): Felt integrated nylon fiber / Bearings: FSA integrated sealed cartridge, MR121 upper, MR168 lower / Spacers: Felt integrated nylon fiber, aero (20mm, 10mm, 2x5mm) / Compression Device: FSA ACR / Compression Ring: FSA H2081A / Crown Race: fork integrated |
SPEED | 3x8-speed |
SHIFTERS | Shimano Acera EF500 EZ Fire Plus |
DERAILLEUR, FRONT | Shimano Tourney TY710 |
DERAILLEUR, REAR | Shimano Altus M310, long cage |
CRANK | SR Suntour XCC, 48/38/28T |
BOTTOM BRACKET | SR Suntour XCT SQS, 122mm |
CASSETTE | Shimano HG200, 12-32T |
CHAIN | KMC X8 |
PEDALS | Comfort design, nylon body |
CRANK LENGTH | XS: 165mm / S, M: 170mm / L, XL, XXL: 175mm / |
BRAKE LEVERS | Shimano Acera EF500 EZ Fire Plus |
BRAKE CALIPERS | Tektro 918AL, V-type |
WHEELS | Double-wall aluminum, Presta valve |
TIRES | Kenda Khan II, 30TPI, reflective stripe, wire bead, 700 x 35c |
RIMS | Aluminum, double-wall |
RIM DEPTH | 18mm |
RIM WIDTH, INSIDE | 17mm |
HUB, FRONT | Aluminum Road Disc, J-Bend, 32h, QR 100, single-sealed |
HUB, REAR | Aluminum Road Disc, J-Bend, 32h, QR 135, 10-speed, single-sealed |
SPOKES | J-Bend, 2.0, stainless steel, black |
Brass, black | |
HANDLEBAR | Flat bar, aluminum, 10° sweep, |
STEM | 3D cold-forged aluminum |
GRIPS / TAPE | Felt ergonomic, soft density |
HANDLEBAR CLAMP DIAMETER | 31.8mm |
HANDLEBAR WIDTH | XS, S: 600mm / M, L: 620mm / XL, XXL: 640mm |
STEM CLAMP DIAMETER | 31.8mm |
STEM ANGLE | +17° |
STEM LENGTH | XS: 70mm / S, M: 80mm / L, XL: 90mm / XXL: 100mm |
SEATPOST | Aluminum, single-bolt, micro-adjust, Ø27.2mm |
SEATPOST OFFSET | 16mm |
SEATPOST LENGTH | 350mm |
SADDLE | Selle Royal Essenza Gel |
EXTRAS | Reflective decals |
WEIGHT | 26.18 lb, 11.9 kg |
Information provided by manufacturer