Felt VR 40 Tiagra 2024 Aquafresh/Midnight
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Road cycling has undergone a significant transformation, with riders from all corners of the globe taking their equipment to the limit. They are exploring new paths, venturing out on solo trips, and embarking on group adventures and epic gran fondos, all driven by their passion for cycling. These riders served as the inspiration behind the creation of the VR, which is the most versatile and capable endurance road bike in the brand's history. By utilizing decades of frame building and carbon fiber innovation, the engineers have meticulously crafted each VR model with the most refined geometry and materials selection of any Felt endurance road bike, achieving a perfect balance between comfort and performance.
Bike Specs
FRAME | Felt VariableRoad 3.0 | SuperLite aluminum |
FRAME TECHNOLOGIES | Custom Butted tubing / Hydroformed tubing / SuperSmooth welding |
BOTTOM BRACKET TYPE | Press-Fit | BB386 |
BRAKE TYPE, REAR | Disc, Flat Mount | Ø140mm minimum |
DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | TA 12x142 road, replaceable, aluminum |
HEAD-TUBE TYPE | Felt ControlTaper | 43, 47cm: 1.125" / 51, 54, 56, 58, 61cm: 1.125-1.5" |
PROTECTOR TYPE | Clear vinyl for chain slap protection |
ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 30.6mm clamp / 6061 aluminum, Cr-Mo bolt |
WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 34mm (4mm) |
FORK | Felt VariableRoad 3.0 | UHC Advanced carbon fiber |
HEADSET | 43, 47cm: IS (IS-2) / 51, 54, 56, 58, 61cm: IS (NO.42) |
AXLE, FRONT | TA 12x100 |
AXLE, REAR | TA 12x142 |
FORK TECHNOLOGIES | Monocoque construction / Integrated crown race |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum |
FORK OFFSET | 43, 47cm: 52mm / 51, 54, 56, 58, 61cm: 50mm |
HEADSET SPECIFICATION | Top Cap: Devox Variable Angle stem / Top Cover: Felt VariableHeight (20mm PC, 4.5mm aluminum) / Bearings: FSA integrated sealed cartridge / Spacers: FSA nylon (10mm, 2x5mm) / Compression Device: for carbon steerer tube / Crown Race: fork integrated |
AXLE, FRONT SPECIFICATION | Devox AxleTA 128.5 | 123mm + 5.5mm head, M12 x 1.5P x 16mm, Switch lever compatible |
AXLE, REAR SPECIFICATION | Devox AxleTA 172-9 | 163mm + 9mm head, M12 x P1.0 x 19mm for Syntace X-12, Switch lever compatible |
SPEED | 2x10-speed |
SHIFTERS | 43, 47cm: Shimano Tiagra 4725 Short-Reach / 51, 54, 56, 58, 61cm: Shimano Tiagra 4720 |
DERAILLEUR, FRONT | Shimano Tiagra 4700, band type, Ø31.8mm |
DERAILLEUR, REAR | Shimano Tiagra 4700, long cage |
CRANK | Shimano Tiagra 4700, 50/34T |
BOTTOM BRACKET | Token Ninja Lite, BB386 for Shimano (24mm) |
CASSETTE | Shimano HG500, 11-34T |
CHAIN | Shimano HG54 |
CRANK LENGTH | 43, 47cm: 165mm / 51cm: 170mm / 54, 56cm: 172.5mm / 58, 61cm: 175mm |
BRAKE CALIPERS | Shimano Tiagra 4770, hydraulic disc, flat mount |
BRAKE ROTORS | Shimano RT70, Center Lock, 160/140mm |
WHEELS | Devox WheelRDS.A1 with Shimano hubs | 23/21 |
TIRES | Vittoria Zaffiro Pro V, 700x30c |
TIRE COMPATIBILITY | Tubeless Compatible |
RIMS | Aluminum |
RIM DEPTH | 23mm |
RIM WIDTH, INSIDE | 21mm |
HUB, FRONT | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x100 |
HUB, REAR | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x142, 11-speed |
SPOKES | J-Bend, 2.0, stainless steel, black |
Brass, black | |
HANDLEBAR | Devox DBar.A2 |
STEM | Devox StemR.A2 VA |
GRIPS / TAPE | Additional comfort gel padding, Felt VelvetGel tape with 3M reflective base, and reflective Felt Bubble-Tech F-Wing bar end plugs |
HANDLEBAR CLAMP DIAMETER | 31.8mm |
HANDLEBAR DROP | 125mm |
HANDLEBAR REACH | 65mm |
HANDLEBAR WIDTH | 43, 47cm: 38cm / 51cm: 40cm / 54 - 56cm: 42cm / 58 - 61cm: 44cm |
STEM CLAMP DIAMETER | 31.8mm |
STEM ANGLE | ±8°/±16° |
STEM LENGTH | 43cm: 70mm / 47cm : 80mm / 51cm: 90mm / 54, 56cm: 100mm / 58cm: 110mm / 61cm: 120mm |
SEATPOST | Devox Post.C2 Cap |
SEATPOST OFFSET | 0mm |
SEATPOST LENGTH | 344mm |
SADDLE | Devox Seat.MIG |
EXTRAS | Carbon assembly paste |
WEIGHT | 21.65 lb, 9.84 kg |
Information provided by manufacturer