Specialized Stumpjumper 15 Alloy Bike 2025 Cast Blue/Dove Grey
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The Stumpjumper 15 Alloy delivers a balanced mix of efficiency, control, and personalization for any trail. Its M5 alloy frame integrates SWAT downtube storage, while the Ride Dynamics-tuned X-Fusion 02 Pro RL shock and RockShox Psylo Silver fork provide refined suspension performance. With a Shimano Deore 12-speed drivetrain and MT-420 4-piston brakes, this bike is built for technical precision and durability.
Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Seat Binder | Alloy, 38.6mm |
SWAT | SWAT internal downtube storage |
Rear Shock | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, rebound adjust, lockout S1:210x52.5mm, S2-S6:210x55mm |
Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Front Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Shift Levers | Shimano Deore, M6100, 12spd |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
Chain | Shimano Deore, M6100, 12-speed |
Crankset | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Inner Tubes | Standard, Presta valve |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Grips | Specialized Trail Grips |
Saddle | Bridge, Steel rails, S1-S2: 155mm, S3-S6: 143mm |
SeatPost | TranzX Dropper, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Information provided by manufacturer
Industry news and knowledge
BC Bike Rebate
Save up to $1,400 with the BC Electric Bike Rebate Program when you purchase your new e-bike from Comor – Go Play Outside. Learn how to apply, explore rebate tiers, and discover our lineup of electric bikes in Vancouver and Whistler.
How To Keep Your Bike Alive Longer
Regular bike maintenance keeps your ride performing at its best. Learn why it's important to clean your bike properly, what checks to do before and after rides, and when to service brakes, tires, and suspension.
E-Bike Motors & Batteries: Everything You Need to Know
E-bikes have changed the way we ride, offering extra power for mountain trails, city commutes, and long-distance adventures. But choosing the right e-bike means understanding its motor, battery, and performance specs. Learn about mid-drive vs. hub motors, battery capacity, and what power levels are best for your riding style in this guide.