Salomon Stance 90 Ski 2024
🎄 Extended Policy: Buy now, return until January 20th! MORE INFO
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Salomon Stance 90 Ski 2024 is the ultimate all-around crowd-pleaser, elegantly poised yet powerfully built. Featuring a dynamic karuba/poplar construction and a redesigned titanal frame, it offers finesse and agility, providing superior edge grip both on and off-piste. This ski redefines "all-mountain" with its versatility, taking you effortlessly from groomers to glades. Thanks to the karuba/poplar woodcore, it remains lightweight, ensuring you can dance down the mountain without exhaustion. Get ready for a lively and responsive ride that's ready to conquer any terrain.
Lively & responsive | A new karuba/poplar wood core combined with a redesigned titanal frame and all-mountain rocker profile offer finesse and agility to this redesigned ride. |
Superior edge hold | Full sandwich sidewalls plus a metal Twinframe laminate create confidence-inspiring edge grip on and off piste. |
All-mountain versatility | We’ve redefined “all-mountain” with a new metal chassis, and a dynamic wood core to create a ski that will take you anywhere from groomers to glades – with ease. |
Karuba / Poplar Full Woodcore | Woodcore is a mix between poplar and karuba. Karuba offers lightweight and inertia. |
Double Ti | Double layer of titanal, one on either side of the core, improves hard snow performance. It increases precision, offers a good edge grip and improves responsiveness. |
SPECIFIC FEATURES | Twin Frame 2 |
Full Sandwich Sidewalls | Full Sandwich Sidewalls guarantees stability and precision, it enhances performance by providing good edge grip and smooth ski-to-snow contact. |
SHAPE PROFILE | All Mountain Profile |
Sizing
LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (per ski) (g) |
---|---|---|---|---|---|---|
168 | 122 | 88 | 104 | 18 | 744 | 1710 |
176 | 126 | 90 | 108 | 18 | 775 | 1770 |
182 | 128 | 90 | 110 | 19 | 806 | 1800 |
188 | 130 | 90 | 112 | 19 | 833 | 1905 |
Information provided by manufacturer