Norco Sight A2 29 Bike 2024
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The 2024 Norco Sight A2 Bike is optimized for various terrains, from steep descents to all-day adventures. Featuring an enhanced rearward axle path, idler, and VPSHP suspension layout, it offers superior confidence and capability on the trails. With 160/150mm of travel, this iteration combines the strengths of the Range platform into a lightweight, pedal-friendly, and maneuverable package, ideal for mountain biking enthusiasts.
Bike Specs
| FRAME | Sight Aluminum, VPS HP, 150mm Travel, UDH Compatible |
| FORK | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset |
| REAR SHOCK | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion |
| REAR SHIFTER | Shimano SLX SL-M7100-R |
| REAR DERAILLEUR | Shimano SLX RD-M7100 |
| CRANKSET | Shimano SLX HollowTech 2, FC-M7100, 32T, 170mm |
| BOTTOM BRACKET | Shimano Sealed Bearing BSA Threaded |
| CASSETTE | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
| CHAIN | Shimano Deore CN-M6100 |
| CHAIN GUIDE | Norco Idler Guide and Lower Guide |
| FRONT BRAKE | Shimano Deore MT520 4 Piston, Metallic Pads |
| FRONT BRAKE ROTOR | Shimano RT-64, 200mm |
| REAR BRAKE | Shimano Deore MT520 4 Piston, Metallic Pads |
| REAR BRAKE ROTOR | Shimano RT-64, 180mm |
| BRAKE LEVERS | Shimano Deore MT-520 |
| HANDLEBAR | 6061 Alloy, 800mm, 25mm Rise |
| STEM | Alloy, 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
| HEADSET | FSA #57 E Sealed Bearing |
| SADDLE | SDG Bel Air V3 |
| GRIPS | SDG THRICE |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp |
| FRONT HUB | Shimano SLX 15x110mm Boost, Center Lock |
| REAR HUB | Shimano SLX FH-M7110, Micro Spline, Center Lock |
| RIMS | Stan's Flow D, Black 32H, 29"/29" |
| FRONT TIRE | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding |
| REAR TIRE | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
| SPOKES/NIPPLES | Black Stainless |
| WEIGHT | 16.9 kg (37.3 lbs) |
| WEIGHT SIZE | S3 |
Information provided by manufacturer
Industry news and knowledge
Staff Pick: The Specialized Levo Gen 4
Our staff member Kian put the new Specialized Levo Gen 4 to the test on the demanding trails of Whistler. Kian was immediately impressed by the bike's agility and 'Supernatural' power delivery. With its quieter motor, upgraded torque vectoring, and intelligent Auto mode, the Levo Gen 4 truly redefines what an e-MTB can do, offering unmatched confidence on technical terrain.
The Globe Haul LT: Ditch the Car, Own the City
The Globe Haul LT is Specialized’s powerful e-cargo bike, engineered to replace your car. Haul up to 441 lbs of gear, groceries, or kids up any hill with its 700W motor and robust battery. Built for the steep terrain of the Lower Mainland and tested by local experts, the Haul LT offers incredible stability and is the ultimate year-round utility machine.
Rev Up Your Savings with BC Bike Rebate
Save up to $1,400 with the BC Electric Bike Rebate Program when you purchase your new e-bike from Comor – Go Play Outside. Learn how to apply, explore rebate tiers, and discover our lineup of electric bikes in Vancouver and Whistler.
