Rocky Mountain Solo 50 2023 Beige / Brown
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
Get ready to conquer any terrain with the Rocky Mountain Solo 50 Bike. Crafted from Rocky Mountain's premium Butted 6061 SL Series Alloy, this versatile ride is designed to tackle gravel and more. With a sleek Rocky Mountain Carbon Gravel fork, responsive Sram Rival components, and WTB Venture TCS tires for a smooth roll, the Solo 50 is your ticket to adventure. And don't forget the ergonomic WTB Silverado Race 142 saddle for a comfortable journey. Take on the road less traveled and blaze your trail with the Rocky Mountain Solo 50 Bike!
Bikes Specs
Frame | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | 12x142mm Axle | Flat Mount Disc | 700x40c & 650bx2.2 Compatible | Dropper Post Compatible | Fender Mounts Rear Triangle |
Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |100 x 12mm Axle |3 Pack & Fender Mounts |
Headset | Rocky Mountain | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
Handlebar | Rocky Mountain | Reach 70mm | Drop 120mm | Flare 18° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
Grips | Rocky Mountain Gel Bar Tape |
Brakes | Sram Rival | F:Sram Centerline 160mm | R:Sram Centerline 160mm |
Shifters | Sram Rival 1x11 |
Rear Derailleur | Sram Rival 1 |
Cranks & Chainring | Sram Rival 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
Bottom Bracket | Sram BB386 DUB Wide |
Cassette | Sram XG-1150 10-42T |
Chain | Sram PC1110 11spd |
Front Hub | Rocky Mountain Sealed 12mm |
Rear Hub | Rocky Mountain 12x142mm |
Spokes | 2.0 Stainless |
Rims | WTB ST i23 TCS Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
Tires | F: WTB Venture TCS Light Fast Rolling 700 x 40c // R: WTB Venture TCS Light Fast Rolling 700 x 40c |
Seatpost | Rocky Mountain 27.2mm |
Saddle | WTB Silverado Race 142 |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible. |
Information provided by manufacturer