Yes Jackpot Snowboard 2023
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Jackpot, which introduced the original MidBite outline 6 years ago, now comes in a cambered version to cater to aggressive riding. It has a unique tip and tail profile that facilitates a sharper transition off the contact points to a flatter, more extended kick. This board is designed for park and resort riding and stands out from the Dicey model.
- MIDBITE: The MidBite steps the outline of the board inward 1.5mm just inside the insert pack. This step remains (rather than bumping back out like the Basic) down about 1/3 the length of the sidecut until just inside the next insert pack. This single long disruption of the sidecut between the bindings cheats the waist width narrower, providing quicker edge-to- edge response. Meanwhile, from your binding out to the end of the sidecut we maintain a board width that is a stable platform for popping, spinning, and landing.
- FULL POPLAR: Yes' baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.
- BASE PROFILE: CAMBER
- SINTERED TRUE: Just like it says. Pellets or course powder is pressed until it forms a solid. There are several suppliers for the entire industry and they each have different codes for them, depending on the color and transparency. These codes can make it seem like you’re getting many different kinds and grades of sintered but they’re all pretty much the same as far as you and I will ever tell. True Sintered is harder and more expensive than extruded and it can be faster for those that ride aggressively fast. But to do that, it needs to be waxed and prepared for local conditions.
Specifications
Board Length (cm) | 152 | 154 | 156 | 158 |
Surface Area (dm2) | 40,3 | 41,2 | 42 | 42,9 |
Tip Length (cm) | 20,9 | 21 | 21,2 | 21,3 |
Tail Length (cm) | 20,9 | 21 | 21,2 | 21,3 |
Effective Edge Length (cm) | 115,3 | 117 | 118,7 | 120,4 |
Contact Length (cm) | 110,3 | 112 | 113,7 | 115,4 |
Waist Width (cm) | 25 | 25,2 | 25,4 | 25,6 |
Front Foot Width (cm) | 26 | 26,3 | 26,4 | 26,6 |
Rear Foot Width (cm) | 26 | 26,3 | 26,4 | 26,6 |
Tip Width (cm) | 30 | 30,3 | 30,5 | 30,7 |
Tail Width (cm) | 30 | 30,3 | 30,5 | 30,7 |
Taper (cm) | 0 | 0 | 0 | 0 |
Rocker / Camber (mm) | C0.4 | C0.4 | C0.4 | C0.4 |
Sidecut Radius (m) | 6.9 | 7 | 7,2 | 7,4 |
Ref. Point (cm) | 55,9 | 57,2 | 58,4 | 59,7 |
Ref. Point (in) | 22 | 22,5 | 23 | 23,5 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 51,9 | 53,2 | 54,4 | 55,7 |
Min Ref. Stance Width (in) | 20,4 | 20,9 | 21,4 | 21,9 |
Max Ref. Stance Width (cm) | 59,9 | 61,2 | 62,4 | 63,7 |
Max Ref. Stance Width (in) | 23,6 | 24,1 | 24,6 | 25,1 |
Rider Weight (lbs) | 110-150 | 120-160 | 140-190 | 150-200 |
Rider Weight (kg) | 50-68 | 54-72 | 63-86 | 68-95 |
Information provided by manufacturer