Dynastar M-Pro 85 Ski 2024
🎄 Extended Policy: Buy now, return until January 20th! MORE INFO
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
Crafted for all-mountain versatility, the Dynastar M-Pro 85 Ski 2024 caters to intermediates through experts, ensuring a confident ride across varied terrains. Its Hybrid Core, featuring Poplar PU, strikes a balance between elasticity and weight, while the Rocket Frame Ti insert enhances stability for a smooth, assured grip on any snow surface. Whether exploring wide expanses or carving precise arcs on groomed trails, the ski's directional rocker and Adaptiv Side Cuts facilitate seamless transitions, promising agility on both powder and hard snow. With a Sandwich Full Sidewall construction and Sintered HD Base, expect amplified grip, precision, and exceptional glide for an elevated on-snow experience.
Details
HYBRID CORE POPLAR PU | The Hybrid Core technology is combined with a Poplar Core with a density of 450 g/m³, offering an excellent balance of elasticity, resistance, and weight. |
SANDWICH FULL SIDEWALL CONSTRUCTION | With the FULL SIDEWALL construction, full-length vertical edges from tip to tail help maximize grip, precision, balance, and power. |
SINTERED HD BASE | The SINTERED HD BASE offers great glide for all ski conditions. |
DIRECTIONAL ROCKER | Long tip and tail rocker limited in height. Offering the optimum ratio of height/length, the ski flies over the powder and keeps its grip on hard snow. |
ADAPTIV SIDE CUTS | Adaptiv Sidecut offers a smooth transition between the sidecut underfoot and the tip and tail geometry. This technology brings smoothness on hard and powder snow. |
TI ROCKET FRAME | An ingenious blend of power generated by the titanal and a specific geometry designed to lighten the ski. Guaranteed high-level Freeride performance for the M-PRO range. |
Sizing
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Radius | Ski Weight (kg/pair) |
---|---|---|---|---|---|
158 | 118 | 83 | 109 | 12 | 2.8 |
167 | 119 | 84 | 109 | 14 | 3.1 |
176 | 120 | 85 | 110 | 16 | 3.3 |
185 | 120 | 85 | 110 | 18 | 3.5 |
Information provided by manufacturer