Capita Men's Mega Mercury Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
Returns will be accepted until January 19th, 2026 or 30 days from ship date, whichever is later.
Product must be in its original condition with tags and appropriate packaging. The customer is responsible for shipping costs.
For more information including store hours during the holidays, click here:
Holiday Hours & Information
Experience the ultimate snow-slaying prowess with the Capita Men's Mega Mercury Snowboard 2024. This versatile, all-terrain masterpiece boasts a 3D Thermopolymer Starship Core™ that combines recycled plastics and premium wood, resulting in a remarkable performance-to-weight ratio. With a MEGACARBON™ Array and MEGALITE Skin™ topsheet, this board offers power and lightweight agility. Plus, the new MEGADRIVE™ base with Moonshot Omni-tune™ ensures high-speed performance in all conditions. It's the utilitarian, shred-anything snowboard for serious descents.
| MEGALITE SKIN™ TOPSHEET | Super thin yet durable matte lamina for 60% weight reduction over Capita regular topsheets. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with a high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| 3D THERMOPOLYMER STARSHIP CORE™ | Utilizing an advanced electronic sorting system allows Capita to select mega-premium, reforestation certified, Poplar graded by weight and grain consistency. Comparable to Paulownia in strength to weight ratio, this core retains the poppiness of Poplar, and then achieves a signature feel by adding bonded post-consumer recycled Thermopolymer channels to form an advanced hybrid core. This mega-premium core will blast you into space and beyond. |
| MEGACARBON™ ARRAY | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. Capita increases power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring Capita boards remain ultralight. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with a high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle making these boards fast as f*#k to the lift line or to the finish line. |
| MEGADRIVE™ BASE | Striving to kit Capita's MEGA line-up with the most advanced and premium components, the all new MEGADRIVE™ base is as fast as science can make it. This is a pure race base composed of UHMW polyethylene modified with high carbon content and special fluoro additives for lightspeed gliding in a wide range of conditions. |
Sizing
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 153 | 1183 | 25.3 | 29.6 / 29.6 | 7.5 / -1.5 / 7.5 | 52.9 / 20.8 | 100-160 / 45-72 |
| 155 | 1199 | 25.5 | 29.8 / 29.8 | 7.7 / -1.5 / 7.7 | 55.5 / 21.9 | 120-180 / 54-81 |
| 157 | 1215 | 25.7 | 30.1 / 30.1 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 130-190 / 59-86 |
| 159 | 1223 | 25.9 | 30.3 / 30.3 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200 / 63-90 |
| 161 | 1247 | 26.1 | 30.6 / 30.6 | 8.1 / -1.5 / 8.1 | 59.5 / 23.4 | 160-220+ / 72-99+ |
| 156 W | 1207 | 26.1 | 30.5 / 30.5 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 120-180 / 54-81 |
| 158 W | 1223 | 26.3 | 30.7 / 30.7 | 7.9 / -1.5 / 7.9 | 55.5 / 21.9 | 130-190 / 59-86 |
| 160 W | 1239 | 26.5 | 30.9 / 30.9 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200+ / 63-90+ |
Information provided by manufacturer
