Rossignol Women's Experience 76 Ski + XP10 Binding 2025
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Rossignol Women's Experience 76 Ski with XP10 Binding 2024 provides relaxed and effortless handling for entry-level skiers. Its Assist Flex profile ensures forgiving ski-ability, while the All Trail Sidecut offers responsive performance with quick edge engagement. The Drive Tip Solution eliminates vibrations for confident control, and the PEFC-certified poplar wood core balances weight and stability sustainably. With cap construction for comfort and ease of use, this ski is designed for a versatile blend of power and playfulness. The included features like ASSIST FLEX, CAP SIDEWALLS, ALL TRAIL ROCKER, PREMIUM HARDTOP, and FIBERGLASS contribute to a high-quality skiing experience.
DRIVE TIP SOLUTION | Blending directional fibers in the tip of the ski with soft visco material through the forebody, the new Drive Tip Solution harnesses and eliminates vibrations moving through undulating terrain and harsh snow conditions for confidence boosting touch and control. |
ASSIST FLEX | While some choose to charge hard, others prefer a more relaxed approach to the slopes. The new ADAPTIVE FLEX answers the needs of every skier with three unique flex profiles (BOOST, ACTIVE, ASSIST) to ensure the right flex for the right feel. ASSIST FLEX is the softest flex designed for comfortable and easy-to-handle skiability. |
PEFC POPLAR WOOD CORE | The PEFC Poplar wood core ensures a good balance dampness, elasticity, and weight savings. |
CAP SIDEWALLS | CAP SIDEWALLS constructions feature topsheet material that rolls from edge-to-edge of the ski (no sidewalls), offering lightweight ease-of-use, more comfortable ski-ability, and increased resistance to chipping. |
ALL TRAIL SIDECUT | All Trail Sidecuts deliver instant engagement and a powerful turn for fluid, dynamic, and comfortable carving performance. |
ALL TRAIL ROCKER | Adapted for every terrain and snow condition, the new ALLTRAIL ROCKER delivers a balanced blend of hard snow precision and soft snow playfulness. |
PREMIUM HARDTOP | The new Premium HARDTOP offers uncompromising topsheet durability and graphic richness to protect and prolong the life of your skis. |
FIBERGLASS | FIBERGLASS offers more elasticity than carbon and comes in multiple weights and weavings, making it the best choice for customized flex and torsional resistance. |
Sizing
Size (cm) | Tip Dimensions (mm) | Waist Dimensions (mm) | Tail Dimensions (mm) | Radius | Ski Weight (kg/pair) |
---|---|---|---|---|---|
136 | 123 | 76 | 109 | 9 | 2.8 |
144 | 123 | 76 | 109 | 10 | 2.9 |
152 | 123 | 76 | 109 | 12 | 3 |
160 | 123 | 76 | 109 | 13 | 3.1 |
Information provided by manufacturer