Specialized Stumpjumper Evo Expert 2024 Satin Metallic Spruce/Dark Moss Green
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The 2024 Specialized Stumpjumper Evo Expert prioritizes precise handling, advanced suspension, and adaptable geometry, ensuring an exceptional trail ride. Featuring a distinctive mullet wheel configuration blending 29er traction with 27.5 agility, it suits varied riding preferences. Engineered for superior pedaling efficiency and maneuverability through adjustable geometry, this bike delivers peak trail performance for riders of diverse sizes, complemented by the convenience of the SWAT™ door for easy access to essential gear and tools.
Bike Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5" Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X2 Performance Elite, Rx Trail Tune, 2-position open/firm lever, HSC, LSC, HSR, and LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity Lockjaw |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm Rotor |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm Rotor |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Shift Levers | SRAM AXS POD Controller |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52T |
Chain | SRAM GX Eagle Transmission Flattop Chain, 12spd |
Crankset | SRAM GX Eagle, with Aluminum Guards, DUB, 32T, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | 32T |
Bottom Bracket | SRAM DUB WIDE, BSA 73mm, Threaded |
Rims | Roval Traverse 29 Alloy, 30mm internal width, 28h: Roval Traverse 27.5 Alloy, 30mm internal width, 32h |
Front Hub | DT Swiss 370, 28h, 15x110 |
Rear Hub | DT Swiss 370, 32h, 12x148 |
Spokes | Sapim Force |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Inner Tubes | Standard, Presta |
Weight | 14.81kg (32 lb, 10.4 oz) |
Weight Size | S4 |
Information provided by manufacturer