Atomic Women's Maven 86 C Ski 2024
loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Atomic Women's Maven 86 C Ski, designed and endorsed by the Atomic #sheskis ambassador team, combines Flow Profile technology for versatile performance across various terrains. With OMatic Construction featuring carbon and fiberglass, it offers a lightweight, responsive feel. The HRZN tech in the tip enhances float in fresh snow and edge grip on hardpack, making it a reliable choice for all-mountain skiing, from groomers to steeps.
Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. |
OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. |
Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
Carbon Backbone | An ultra-lightweight carbon insert that runs the length of the ski like a stabilizing backbone. |
Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
All Mountain Rocker 15/75/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
Base Edge Angle: 1.0° | A 1.0° base edge angle for easy turning, excellent edge grip and aggressive tracking. |
Sizing
Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
---|---|---|---|---|
147 | 13.7 | 102 | 118.5 | 86 |
153 | 14.2 | 103.5 | 120 | 86.5 |
161 | 15.5 | 105 | 121.5 | 87 |
169 | 16.9 | 106.5 | 123 | 87.5 |
Information provided by manufacturer