Atomic Women's Maven 93 Ski 2024
loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Atomic Women's Maven 93 C Ski, crafted in Austria and designed in North America, offers versatility and stability for all-mountain skiing. With the OMatic Core, lightweight materials, and a precise wood core, it balances stiffness and flex. The Flow Profile ensures excellent edge contact and off-piste performance, while HRZN technology in the tip enhances float on fresh snow. The ski's glossy topsheet and advanced edge angles contribute to a high-end look and improved handling, making it suitable for varied mountain conditions.
Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. |
OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. |
Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
Carbon Backbone | An ultra-lightweight carbon insert that runs the length of the ski like a stabilizing backbone. |
Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
All Mountain Rocker 20/70/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
Base Edge Angle: 1.0° | A 1.0° base edge angle for easy turning, excellent edge grip and aggressive tracking. |
World Cup Base Finish | World Cup-level grinding means less friction and more speed. |
Sizing
Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
---|---|---|---|---|
156 | 15 | 108.5 | 124.5 | 93 |
164 | 16.5 | 110 | 126 | 93.5 |
172 | 17.9 | 111.5 | 127.5 | 94 |
Information provided by manufacturer