Black Crows Camox Freebird Ski 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The Black Crows Camox Freebird Ski 2024 offers a balanced and forgiving skiing experience, with a 95mm waist for intermediate floatation. Its progressive rocker design enhances pivot control and maneuverability, while the classic camber underfoot ensures stability. With a lightweight construction featuring paulownia, mixed carbon, and glass fiber, along with a titanal reinforcement under the bindings, it's designed for a benevolent rhythm and a fairer, more balanced mountain experience.
Intermediate floatation | 95mm at the waist |
Progressive front rocker and light rear rocker | Pivot control, maneuverability, floatation off |
Classic medium camber | Classic camber under the foot with intermediate ski/snow contact, balance between stability and maneuverability |
Progressive tail | Secures support and facilitates pivoting |
Intermediate flex along the entire length of the ski Performance and forgiveness | Intermediate flex along the entire length of the ski Performance and forgiveness |
Mounting point | -9cm. |
Drilling diameter | 4.1mm x length 9mm |
Construction | Semi-cap and cap in the tip area for weight saving, lightness, and handling |
ABS sidewalls except on the tip | ABS sidewalls except on the tip |
Core | Paulownia / mixed carbon & glass fiber |
Added material | Titanal reinforcement under the bindings |
Sizing
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Sidecut Radius (m) |
---|---|---|---|---|
157.1 cm | 13.2 | 9.5 | 11.1 | 17 m |
164.3 cm | 13.4 | 9.5 | 11.2 | 17 m |
171.1 cm | 13.4 | 9.5 | 11.3 | 17 m |
178.4 cm | 13.6 | 9.5 | 11.4 | 17 m |
183.4 cm | 13.6 | 9.5 | 11.5 | 17 m |
188.2 cm | 13.6 | 9.5 | 11.6 | 17 m |
Information provided by manufacturer