Capita Men's Mega Death Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The Capita Men's Mega Death Snowboard 2024 is a high-end freeride board inspired by the Black Snowboard of Death's legacy. It features a Thermopolymer Starship Core™ and PURE MEGACARBON™ layup for an ultralight and powerful ride. The ALPINE V1 Profile design offers stability on hard pack and improved performance in deep snow, while the +/-45 PURE MEGACARBON™ construction enhances power and response. The MEGADRIVE™ base and Moonshot Omni Tune™ ensure lightning-fast gliding. This board is a versatile, high-performance freeride machine designed for those who dare to take on any terrain.
ALPINE V1 | The ALPINE V1 Profile design features mid-body camber with a flat tail and a reverse cambered nose. This allows for tons of pop and stability on hard pack while increasing float and landing power, improving the rider’s performance in deep snow. The camber runs longer in the tail—providing extra power for the ascent or for larger riders drawn to a dedicated wide series. |
+/-45 PURE MEGACARBON™ | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. Capita increases power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring their boards remain ultralight. |
THERMOPOLYMER STARSHIP CORE™ | Utilizing an advanced electronic sorting system allows Capita to select mega-premium, reforestation certified, Poplar graded by weight and grain consistency. Comparable to Paulownia in strength to weight ratio, this core retains the poppiness of Poplar, and then achieves a signature feel by adding bonded post-consumer recycled Thermopolymer channels to form an advanced hybrid core. This mega-premium core will blast you into space and beyond. |
0/90 PURE MEGACARBON™ | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. Capita increases power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring their boards remain ultralight. |
MEGADRIVE™ BASE | Striving to kit their MEGA line-up with the most advanced and premium components, the all new MEGADRIVE™ base is as fast as science can make it. This is a pure race base composed of UHMW polyethylene modified with high carbon content and special fluoro additives for lightspeed gliding in a wide range of conditions. |
MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle making these boards fast as f*#k to the lift line or to the finish line. |
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) | |
---|---|---|---|---|---|---|---|
156 | 1197 | 25.6 | 29.6 / 29.5 | 1.1 | 8.2 / 7.8 / 7.6 | 55.9 / 22.0 | 130-190 / 59-86 |
159 | 1221 | 25.9 | 30.0 / 29.9 | 1.1 | 8.4 / 8.0 / 7.8 | 55.9 / 22.0 | 140-200 / 63-90 |
162 | 1245 | 26.2 | 30.4 / 30.2 | 1.1 | 8.6 / 8.2 / 8.0 | 58.4 / 23.0 | 150-210+ / 68-95+ |
157 W | 1205 | 26.4 | 30.5 / 30.3 | 2.2 | 8.2 / 7.8 / 7.7 | 55.9 / 22.0 | 140-200 / 63-90 |
161 W | 1237 | 26.7 | 30.9 / 30.8 | 1.1 | 8.5 / 8.1 / 7.9 | 58.4 / 23.0 | 150-210 / 68-95 |
Information provided by manufacturer