Capita Women's Birds Of A Feather Snowboard 2024
loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Capita Women's Birds Of A Feather Snowboard 2024 is a technical adaptation of the renowned D.O.A. series, tailored to meet the specific riding demands of women. With a medium flex and hybrid-camber design, this all-terrain performer breaks industry barriers with a comprehensive size range, including an expanded offering for women with larger boot sizes. Featuring cutting-edge technologies like RESORT V1 Profile, PLT Topsheet Technology™, SPECIAL BLEND Biaxial Fiberglass, P2 SUPERLIGHT™ CORE, Carbon Fiber Boosters, FORTRESS™ Aramid Bound Sidewalls, and the QUANTUM DRIVE™ Base, it offers a smooth, lightweight, and high-performance snowboarding experience that's ready to elevate your riding to new heights.
RESORT V1 | Capita's RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes. |
PLT TOPSHEET TECHNOLOGY™ | PLT Topsheet Technology™ is exclusive to CAPiTA MFG and magically bonds the topsheet to an already pressed snowboard. This produces a featherlight, smooth, high-gloss finish, without using any solvents or toxic laquers in finishing. |
SPECIAL BLEND BIAXIAL FIBERGLASS | SPECIAL BLEND is an eco-friendly wet lay-up process that uses our MAGIC BEAN™ resin component requiring lower consumption of energy and yielding higher technical properties. This adhesion process improves the factory's working environment, as it does not contain some of the same harsh chemical characteristics used in resins at other factories around the world. |
P2 SUPERLIGHT™ CORE | Extremely lightweight and versatile core combined with high impact resistance and maximum pop. |
CARBON FIBER BOOSTERS | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. We increase power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring our boards remain ultralight. |
FORTRESS™ ARAMID BOUND SIDEWALLS | FORTRESS™ KEVLAR BOUND SIDEWALLS are bounded by a Kevlar 'S' wrap from the top of the sidewall to the underside of the core. This lightweight technology binds the sidewall and core material together like no other. |
QUANTUM DRIVE™ BASE | The QUANTUM DRIVE™ running base is formulated with a progressive blend of compressed ultra-high-molecular-weight polyethylene. As an evolution from the already blazing fast ULTRADRIVE™, this running base features higher density for durability and absorbs more wax to wick longer and ride faster. Properly maintained sintered bases are fast, durable, and are the preferred choice of many high-end enthusiasts worldwide. |
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
140 | 1103 | 22.6 | 27.0 / 27.0 | 6.6 | 48.0 / 18.9 | 85-135 / 38-61 |
142 | 1118 | 22.9 | 27.3 / 27.3 | 6.8 | 48.0 18.9 | 90-140 / 41-64 |
144 | 1136 | 23.2 | 27.6 / 27.6 | 7.0 | 48.0 18.9 | 95-145 / 43-66 |
146 | 1151 | 23.5 | 27.9 / 27.9 | 7.2 | 50.3 / 19.8 | 100-150 / 45-68 |
148 | 1170 | 23.8 | 28.2 / 28.2 | 7.4 | 50.3 / 19.8 | 105-155 / 47-70 |
150 | 1186 | 24.1 | 28.5 / 28.5 | 7.6 | 52.1 / 20.5 | 110-160 / 49-73 |
152 | 1202 | 24.4 | 28.8 / 28.8 | 7.8 | 53.3 21.0 | 115-165 / 52-75 |
154 | 1218 | 24.7 | 29.2 / 29.2 | 8.0 | 53.3 / 21.0 | 120-170+ / 54-77+ |
148 W | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 50.3 19.8 | 110-160 / 49-73 |
150 W | 1191 | 24.6 | 28.9 / 28.9 | 7.7 | 52.1 / 20.5 | 115-165 / 52-75 |
152 W | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21.0 | 120-175 / 54-80 |
NEW! 154 W | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 53.3 21.0 | 125-180+ / 56-81+ |
Information provided by manufacturer