Dynastar M-Pro 90 Ski 2024
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
Experience the pinnacle of on-snow performance with the Dynastar M-Pro 90 Ski 2024. Crafted with a Sintered HD Base, this ski ensures exceptional glide across diverse snow conditions. The Full Sidewall Construction, featuring full-length vertical edges, maximizes grip, precision, and power, while the Hybrid Core Poplar PU combines a Poplar Core with a density of 450 g/m3, striking a perfect balance between elasticity, resistance, and weight. With Directional Rocker and TI Rocket Frame technologies, this ski effortlessly handles powder and hard snow, delivering a high level of Freeride performance. The Adaptativ Sidecut guarantees a seamless transition between sidecut underfoot and tip/tail geometry, providing smoothness on both hard and powder snow surfaces.
SINTERED HD BASE | SINTERED HD BASE offers great glide for all ski conditions. |
FULL SIDEWALL CONSTRUCTION | With the FULL SIDEWALL construction, full-length vertical edges from tip to tail help maximize grip, precision, balance and power. |
HYBRID CORE POPLAR PU | The Hybrid Core technology is combined with a Poplar Core with a density of 450 g/m3, offering an excellent balance of elasticity, resistance and weight. |
DIRECTIONNAL ROCKER | Long tip and tail rocker limited in height. Offering the optimum ratio height / length, the ski flies over the powder and keep its grip on hard snow. |
TI ROCKET FRAME | An ingenious blend of power generated by the titanal and a specific geometry designed to lighten the ski. Guaranteed high level of Freeride performance for the M-PRO range. |
ADAPTATIV SIDECUTS | Adaptativ Sidecut offers a smooth transition between sidecut underfoot and the tip and tail geometry. This technology brings smoothness on hard and powder snow. |
Sizing
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Radius | Ski Weight (kg/pair) |
---|---|---|---|---|---|
162 | 118 | 88 | 108 | 13 | 3.1 |
170 | 119 | 89 | 109 | 16 | 3.3 |
178 | 120 | 90 | 110 | 18 | 3.5 |
186 | 120 | 90 | 110 | 20 | 3.7 |
Information provided by manufacturer