Jones Men's Mountain Twin Snowboard 2027
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The Mountain Twin has been a Jones staple since day one and remains the brand's bestselling snowboard. Its medium flex and directional twin shape suit riders who roam the whole resort, while the CamRock profile keeps the board versatile when conditions change.
A medium, balanced personality makes the Mountain Twin approachable for developing riders. The CamRock profile supports the board's all-mountain focus, while the directional twin shape keeps freestyle riding in the mix.
Key Features
- All-mountain / Resort: 10/10
- Freeride / Powder: 8/10
- Freestyle / Park: 8/10
- Flex: Medium & balanced, 6/10
- Progress Rating: 3/5
- Riding Level: Beginner to Expert
- Shape: Directional twin
- Profile: CamRock
SIZE CHART
| Board Size | Tip/Waist/Tail (mm) | Effective Edge (mm) | Sidecut Radius (m) | Taper (mm) | Setback (mm) |
|---|---|---|---|---|---|
| 149 | 284.7/244/284.7 | 1150 | 7.2 | 0.0mm | 0 |
| 151 | 288.5/248/288.5 | 1160 | 7.4 | 0.0mm | 0 |
| 153W | 298/257/298 | 1180 | 7.5 | 0.0mm | 0 |
| 154 | 292.2/251/292.2 | 1190 | 7.6 | 0.0mm | 0 |
| 156W | 301/259/301 | 1200 | 7.7 | 0.0mm | 0 |
| 157 | 295.9/254/295.9 | 1210 | 7.8 | 0.0mm | 0 |
| 158UW | 321/278/321 | 1220 | 7.8 | 0.0mm | 0 |
| 159W | 303.8/261/303.8 | 1230 | 7.9 | 0.0mm | 0 |
| 160 | 299.6/257/299.6 | 1230 | 8.0 | 0.0mm | 0 |
| 161UW | 324/280/324 | 1250 | 8.0 | 0.0mm | 0 |
| 162W | 306.7/263/306.7 | 1260 | 8.1 | 0.0mm | 0 |
| 163 | 303.3/260/303.3 | 1260 | 8.2 | 0.0mm | 0 |
| 164UW | 326/282/326 | 1270 | 8.2 | 0.0mm | 0 |
| 165W | 311.3/267/311.3 | 1280 | 8.3 | 0.0mm | 0 |
| 168W | 314.1/269/314.1 | 1300 | 8.5 | 0.0mm | 0 |
