K2 Kids Poacher JR Ski + 4.5 FDT Binding 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The K2 Kids Poacher JR Ski with 4.5 FDT Binding 2024, inspired by the full-size Poacher, offers young skiers a freestyle experience suitable for aspiring X Games athletes. Featuring an All-Terrain Twin Rocker for versatility and control, an aspen wood core for consistent flex and durability, and Duracap construction for enhanced lightweight durability. Please note that bindings are not pre-installed and must be properly set by an authorized retailer based on the rider's specifications.
ALL-TERRAIN TWIN ROCKER™: | All-Terrain Twin Rocker is a gradual, extended rise at the tip and tail for added versatility and control in all conditions with twin tip skis. |
ASPEN CORE: | A single species of wood ensures consistency - giving riders the advantage of a proven flex, durability, and snap. |
DURACAP: | A molding process that envelopes the core and internal materials with the top layer of the ski. Duracap skis are generally lighter overall, with enhanced durability and forgiveness. |
BINDINGS NOT INSTALLED: | K2 does not mount bindings prior to shipment. They must be properly set for each individual rider based on their size, ability level, and equipment. All bindings must be mounted, adjusted, and tested by an authorized retailer prior to use. |
Youth Ski Sizing
Skier Weight lbs/kg | Skier Height ft/In | Ski Length Expert (cm) | Ski Length Intermediate (cm) |
---|---|---|---|
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Information provided by manufacturer