K2 Men's Reckoner 92 Ski 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1787 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@comorsports.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The K2 Men's Reckoner 92 Ski 2024 is a versatile twin-tip ski that excels in various conditions, from the park to the trees. It features All-Terrain Twin Rocker technology for enhanced control and flexibility. The ski's Aspen Micro Block Core is lightweight and resilient, and its Hybritech construction combines sidewall and cap construction for accuracy and durability. The patented Triaxial Braided technology ensures torsional strength while maintaining wood ski flex patterns.
ALL-TERRAIN TWIN ROCKER™ | All-Terrain Twin Rocker is a gradual, extended rise at the tip and tail for added versatility and control in all conditions with twin tip skis. |
ASPEN MICRO BLOCK CORE | Lightweight and resilient. Great all-around core material. |
HYBRITECH™ SKI CONSTRUCTION | Blending a sidewall construction underfoot with a cap construction in the extremities. The sidewall section gives the ski accuracy, power, and edge grip wile the capped region reduces the swing weight and increases overall durability. |
TRIAXIAL BRAIDED | K2-patented process that interlocks strands of fiberglass around a milled core for pronounced torsional strength while retaining the flex patterns inherent in a wood ski. |
Ski Sizing
Skier Weight lbs/kg | Skier Height ft/In | Ski Length Expert (cm) | Ski Length Intermediate (cm) |
---|---|---|---|
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Information provided by manufacturer