K2 Passport Snowboard 2024
Loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The Passport snowboard is expertly crafted with a versatile design suitable for intermediate and advanced riders. Its unisex shape and directional features, along with a slightly wider waist and taper, ensure agility and effortless navigation through deep snow. The elongated rocker profile, combined with a unique sidecut radius, offers precise turning capabilities. The board boasts the strength of ICG 10™ Triax fiberglass for added snap and edge performance. Its A1 core, constructed from sustainably harvested bamboo, aspen, and paulownia, guarantees a responsive feel and comes with a 5-year warranty against breakage. The innovative Hybritech™ sidewall construction enhances energy transfer and durability, while the Sintered 4000 base ensures top-notch speed and wax retention.
Details
A1 Core | Sustainably harvested bamboo, aspen, and paulownia combine to deliver a snappy and responsive feel. K2's A1 and S1 cores are backed by a 5-year warranty against breakage. |
ICG™ 10 Triax Carbon Glass | Integrating Carbon Fiber stringers that run the length of the board into K2's fiberglass increases the snap of the snowboard without adding unnecessary rigidity. |
Hybritech™ Sidewall Construction | A K2 exclusive. By transitioning from a P-Tex sidewall into a capped construction in the tip and tail of K2's snowboards, we can reduce waste while giving K2's snowboards better energy transfer and making them more durable than K2's competitors. |
Sintered 4000 Base | Hard, fast, and durable, K2's Sintered Base material holds wax better than extruded materials increasing speed and glide. |
Sizing
Size (cm) | Effective Edge (cm) | Tip / Waist / Tail (cm) | Sidecut (m) | Rider Weight (lbs/kg) |
---|---|---|---|---|
146 | 109 | 28.8 - 24.3 - 28.0 | 5.3/7.3/4.8 | 90lb - 160lb + / 41kg - 73kg + |
149 | 112 | 29.2 - 24.6 - 28.4 | 5.5/7.5/5.0 | 90lb - 160lb + / 41kg - 73kg + |
151 | 113 | 29.4 - 24.8 - 28.6 | 5.6/7.6/5.1 | 120lb - 190lb + / 54kg - 86kg + |
154 | 116 | 29.9 - 25.2 - 29.1 | 5.8/7.8/5.3 | 120lb - 190lb + / 54kg - 86kg + |
157 | 118 | 30.3 - 25.5 - 29.5 | 6.0/8.0/5.5 | 120lb - 190lb + / 54kg - 86kg + |
159w | 121 | 31.4 - 26.6 - 30.6 | 6.2/8.2/5.7 | 130lb - 210lb + / 59kg - 95kg + |
160 | 121 | 30.6 - 25.8 - 29.8 | 6.2/8.2/5.7 | 130lb - 210lb + / 59kg - 95kg + |
162w | 123 | 31.8 - 26.9 - 31.0 | 6.4/8.4/5.9 | 140lb - 230lb + / 64kg - 104kg + |
163 | 123 | 31.0 - 26.1 - 30.2 | 6.4/8.4/5.9 | 140lb - 230lb + / 64kg - 104kg + |
Information provided by manufacturer