Norco Storm 2.1 2023
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The Storm 2.1 bike is an excellent way to encourage kids to spend less time in front of screens and more time riding outdoors. Its precise shifting system and reliable brakes make it ideal for young riders looking to maximize their riding experience. The bike's lightweight and durable construction ensure it can handle whatever the trail throws its way, while the easy gearing system provides effortless starts and climbs. Additionally, the bike comes in different models to cater to the needs of every young rider. So, if you're looking for a bike that will keep your child active and engaged, the Storm 2.1 is a great choice.
Specifications
FRAME | Aluminum Frame |
FORK | SR Suntour XCT Jr., Coil Spring, 40mm Travel |
REAR SHIFTER | Shimano RevoShift |
REAR DERAILLEUR | Shimano Tourney |
CRANKSET | 3 Piece Alloy, 30T Narrow-Wide, Outer Guard |
BOTTOM BRACKET | Sealed Bearing, BSA Threaded |
CASSETTE | Shimano Tourney, 14-28T, 6 Speed |
CHAIN | KMC |
PEDALS | Jr. MTB Flat |
FRONT BRAKE | Tektro Mechanical Disc Brakes |
REAR BRAKE | Tektro Mechanical Disc Brakes |
BRAKE LEVERS | Tektro Alloy Jr. MTB Levers w/Reach Adjust - Black |
HANDLEBAR | Alloy Jr. Bar 600mm, 45mm Rise - Black |
STEM | Alloy Jr. MTB 45mm - Black |
SEATPOST | Alloy 27.2 w/Micro Adjust Clamp - Black |
HEADSET | Internal Threadless |
SADDLE | Norco Jr. MTB Saddle - Black |
GRIPS | Jr. MTB Grip, Soft Krayton Rubber - Black |
SEATPOST CLAMP | Alloy QR 31.8mm - Black |
FRONT HUB | Alloy MTB, 9x100mm, Angular Contact Bearing |
REAR HUB | Alloy MTB, 10x135mm, Angular Contact Bearing |
RIMS | Aluminum MTB, 28H, 20" |
TIRES | MTB Tread, 20 x 1.95 |
SPOKES | Stainless, Black |
Information provided by manufacturer