Ride Twinpig Snowboard 2024
Loading...
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
The TWINPIG Snowboard 2024 is a versatile twin version of the popular WARPIG model, offering freestyle performance with an aggressive "thrash everything" mentality. Size it down 3 to 6 cms for optimal performance, and enjoy efficient energy transfer with Slim Wall technology and improved heelside control due to asymmetrical shaping. This park-focused deck is suitable for all ability levels, featuring a true twin shape hybrid profile, CLEAVE EDGE™ STEEL for edge durability, and a high-performance core combining Aspen, Bamboo, and Paulownia wood. With Impact Plates Laminates, Quadratic Sidecut, and Ride Snowboard Technology, it's engineered for demanding riders seeking quality and performance in mountain gear for snow sports.
- SPECIALTY: All Mountain, Park, Powder, Groomers
- COLLECTION: Thrash
- ABILITY LEVEL: Beginner, Intermediate, Expert
- RESPONSE: Mellow
TWIN STANDARD CAMBER | A true twin shape hybrid profile that has more rocker than camber. |
CLEAVE EDGE™ STEEL | Nearly 50% more steel, delivers unmatched resistance to edge cracking and can be detuned to larger radii. |
HYBRID GLASS | Triaxial on top, biaxial on base; balanced torsional flex and stiffness for better response with speed. |
PERFORMANCE™ CORE | High strength Aspen is combined with Bamboo and lightweight Paulownia wood to provide the perfect balance of strong and light. |
SLIM WALLS | RIDE's Slim Wall technology is the evolution of our Roll-in Construction to its extreme limit. By creating a fully 3-D composite structure over Slimewall® material, this revolutionary technology results in more efficient energy transfer, lighter weight construction, and even better damping. |
IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
STANDARD TOP SHEET | Durable Urethane topsheet material with graphics only RIDE can bring you. |
QUADRATIC SIDECUT | Blending of three radii to improve turn initiation/exit while providing the best grip possible. This design is uniquely formulated for each model based on its shape and riding style. |
RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
Sizing
Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
---|---|---|---|---|---|---|---|
136 | 1009 | 240 | 6.2 / 5.3 - 5.2 / 4.3 - 6.2 / 5.3 | 287 / 287 | 0 | 483 | 60 - 130 / 27 - 59 |
142 | 1047 | 250 | 6.4 / 5.5 - 5.4 / 4.5 - 6.4 / 5.5 | 298 / 298 | 0 | 508 | 60 - 160 / 27 - 73 |
148 | 1085 | 257 | 6.6 / 5.7 - 5.6 / 4.7 - 6.6 / 5.7 | 307 / 307 | 0 | 533 | 100 - 205 / 45 - 93 |
151 | 1110 | 263 | 6.8 / 5.8 - 5.8 / 4.8 - 6.8 / 5.8 | 314 / 314 | 0 | 533 | 130 - 210 / 59 - 95 |
154 | 1123 | 268 | 6.9 / 5.9 - 5.9 / 4.9 - 6.9 / 5.9 | 320 / 320 | 0 | 559 | 140 - 220+ / 64 - 100+ |
156W | 1136 | 275 | 6.9 / 5.9 - 5.9 / 4.9 - 6.9 / 5.9 | 328 / 328 | 0 | 559 | 170 - 220+ / 77 - 100+ |
157 | 1148 | 270 | 7.0 / 6.0 - 6.0 / 5.0 - 7.0 / 6.0 | 323 / 323 | 0 | 559 | 160 - 220+ / 73 - 100+ |
Information provided by manufacturer