Rossignol Experience 78 Carbon Ski + XP11 Binding 2024
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
Unlock the full resort experience with the Rossignol Experience 78 Carbon Ski + XP11 Binding 2024. This ski combines lightweight design with confident on-trail carving, thanks to carbon layers that provide a quick, responsive feel. The Drive Tip design ensures smooth turn initiation and controlled finishes, while a sustainable poplar wood core adds stability. With the All Trail Sidecut, you'll enjoy fast edge engagement and powerful, consistent carving, while the Drive Tip Solution absorbs vibrations for confident control. Carbon fiber enhances stability, and the PEFC™-certified wood core balances weight and sustainability. Plus, the cap construction offers instant comfort and ease of use.
DRIVE TIP SOLUTION | Blending directional fibers in the tip of the ski with soft visco material through the forebody, the Drive Tip Solution effectively harnesses and eliminates vibrations moving through undulating terrain and harsh snow conditions for confidence-boosting touch and control. |
PEFC POPLAR WOODCORE | The PEFC Poplar wood core ensures a good balance of dampness, elasticity, and weight savings. |
100 PERCENT FIBER | Fiberglass offers more elasticity than carbon and comes in multiple weights and weavings, making it the best choice for customized flex and torsional resistance. |
SIDEWALL | SIDEWALL constructions feature a layering of core materials (wood, fiberglass, metal, etc.) and full-length vertical sidewalls to deliver optimized edge grip, precision, balance, and power. |
PREMIUM HARDTOP | The new Premium HARDTOP offers uncompromising topsheet durability and graphic richness to protect and prolong the life of your skis. |
ALL TRAIL SIDECUT | All Trail Sidecuts deliver instant engagement and a powerful turn for fluid, dynamic, and comfortable carving performance. |
ALL TRAIL PROFILE | Adapted for every terrain and snow condition, the new ALL TRAIL PROFILE delivers a balanced blend of hard snow precision and soft snow playfulness. |
Sizing
Size (cm) | Tip Dimensions (mm) | Waist Dimensions (mm) | Tail Dimensions (mm) | Radius | Ski Weight (kg/pair) |
---|---|---|---|---|---|
138 | 125 | 78 | 111 | 9 | 2.8 |
146 | 125 | 78 | 111 | 10 | 2.9 |
154 | 125 | 78 | 111 | 12 | 3 |
162 | 125 | 78 | 111 | 13 | 3.1 |
170 | 125 | 78 | 111 | 15 | 3.2 |
178 | 125 | 78 | 111 | 16 | 3.3 |
Information provided by manufacturer