Salomon QST Spark + M10 GW L90 A Ski 2025
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items. Unfortunately we cannot ship bikes & other large items. *Exclusions apply incl Whistler & North Shore inventory.
Get ready to conquer the slopes with the Salomon QST Spark + M10 GW Ski, your ticket to double the fun. Designed with twin tips for all the excitement you crave, this ski is perfect for younger riders. It comes complete with M10 GW bindings for added convenience. From stomping airs to ruling the mountain, the SPARK is your go-to companion. With a lightweight and poppy wood core and classic construction, it's your key to progressing your freestyle skills. Plus, it's just as at home on the piste as it is in the park, thanks to its camber profile, rockered tip and tail, and twin tips that add versatility to your skiing experience. Get ready for agile turns, dependable performance at higher speeds, and a smooth ride, all thanks to stepdown sidewalls. So, grab your SPARK and get ready to own the mountain.
Versatility | A camber profile underfoot, slight rockered tip and tail, coupled with twin tips for going backwards, make the SPARK just as much fun on the piste as it is in the park. |
Maneuverability & Agility | A lively poplar wood core, quick 85mm waist, and sidecut create a playful ski, easy to turn, but dependable at higher speeds and in tight trees. |
Power & Edge Grip | The SPARK features stepdown sidewalls, which add stability, power, and edge grip for a smooth and supple ride. |
CORE: Poplar Woodcore | Woodcore offers stability, liveliness and forgiveness while ensuring good ski-to-snow contact. |
CONSTRUCTION | Stepdown Sidewalls |
REINFORCEMENT | Wide Steel Edge |
SHAPE PROFILE | FS Park Profile |
PLATE | Easytrak two parts |
BINDING (SET) | M10 GW |
Topsheet | Corund |
Contents of pack | Skis + plates + bindings |
Norm | Adult |
Sizing
LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (per ski) (g) |
---|---|---|---|---|---|---|
150 | 117 | 85 | 109 | 12 | 681 | 1625 |
157 | 117 | 85 | 109 | 13 | 713 | 1723 |
164 | 117 | 85 | 109 | 15 | 746 | 1825 |
171 | 117 | 85 | 109 | 16 | 780 | 1940 |
178 | 117 | 85 | 109 | 18 | 813 | 2056 |
Information provided by manufacturer