Specialized Stumpjumper 15 Expert 2025 Gloss Gunmetal/White Mountains
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The Stumpjumper 15 is designed to dominate the trail with GENIE Shock Technology, delivering a responsive ride with exceptional bottom-out resistance and tunability. Offering superior traction, this bike enhances control and stability, outpacing the award-winning Stumpjumper EVO. Six-way geometry adjustment, mixed wheel compatibility, and robust components like the FOX FLOAT Performance Elite fork and SRAM GX Eagle drivetrain make it the most personalizable and high-performance trail bike available.
Bike Specs
Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
SWAT | SWAT 4.0 internal downtube storage |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
SeatPost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Grips | Deity Lockjaw |
Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor |
Shift Levers | SRAM AXS POD Controller |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Crankset | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | DT Swiss 370, 15x110mm, 28h |
Rear Hub | DT Swiss 370, 12x148mm, 28h |
Spokes | Sapim Force |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Inner Tubes | Standard, Presta valve |
Weight | 14.47kg (31 lb, 14.4 oz) |
Weight Size | S4 |
Information provided by manufacturer