Specialized Stumpjumper Evo Expert 2023
loading...
To inquire about bike delivery, kindly reach out to us at support@comorsports.com or 1-888-262-7337
We will provide a shipping quote and verify if the bike is in its original packaging and ready for shipment.
Please note that our Free Shipping offer does not apply to bikes.
The all-new Stumpjumper EVO Expert is a versatile and durable trail bike that features a bump-eating suspension, fine-tunable geometry, and total control, making it an excellent partner for any trail adventure. The bike's kinematic performance was prioritized during development, resulting in improved pedaling and enhanced agility and capability. The S-Sizing geometry is adjustable with six different settings, including BB height and head angle adjustments, to suit a variety of riding styles. Rider-First Engineered™ frames ensure consistent handling and performance regardless of frame or rider size. Additionally, the Stumpjumper EVO Expert features the SWAT™ door, which offers additional storage space for water bottles, pumps, and spare tubes, making it the perfect bike for all your trail riding needs.
Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X Performance Elite, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Stem | Alloy Trail Stem, 35mm bar bore |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Grips | Deity Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Chainrings | Steel, 30T |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Shift Levers | SRAM GX Eagle AXS Controller |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Information provided by manufacturer